35,00€
Interfaccia | 4 10/100Mbps RJ45 Ports 1 RJ11 Port |
---|---|
Tasto | 1 Power On/Off Switch 1 WPS Button 1 Wi-Fi On/Off Button |
Alimentatore esterno | 9VDC/0.6A |
Standard IEEE | IEEE 802.3, 802.3u |
Standard ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
Standard ADSL2 | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
Standard ADSL2+ | ITU-T G.992.5 |
Dimensioni ( L x P x A ) | 7.7 * 5.1 * 1.4 in. (195 * 130 * 35 mm ) |
Tipo di antenna | Omni directional, Fixed |
Guadagno antenna | 2x5dBi |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11n, 802.11g, 802.11b |
Frequenza | 2.400-2.4835GHz |
Potenza di trasmissione | <20dBm(EIRP) |
Sicurezza wireless | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
CARATTERISTICHE SOFTWARE | |
---|---|
QoS (Quality of Service) | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
Sicurezza | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
Gestione | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
Port forwarding | Virtual Server, DMZ, ACL(Access Control List) |
VPN pass-through | PPTP, L2TP, IPSec Pass-through |
Protocolli ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC – Up to 8 PVCs |
Caratteristiche avanzate | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Mapping VLAN, 802.1P, Static Routing, DNS Relay, DDNS, IGMP snooping V1/2 IGMP Multicast, UPnP |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | TD-W8961N External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Power Adapter |
Requisiti di sistema | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ ,Windows 7 or Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.